Home >@Special Purpose Hose<NW series>
NW Series For Phoshate esters
Maximum Working PressureF20.5MPa / 3,000PSI
![]()
| Catalog Number | ||||||||||||||
| I.D. | O.D. | Max.W.P. | Min.B.P. | Min.B.R. | Weight | Reinforcement | Coupling Series | |||||||
| inch | mm | inch | mm | psi | MPa | psi | MPa | inch | mm | lbs/ft | g/m | |||
| NW2104 | 1/4 | 6.3 | 0.59 | 15.1 | 3,000 | 20.5 | 22,098 | 151.0 | 3.15 | 80 | 0.25 | 370 | 2W | GA |
| NW2106 | 3/8 | 9.5 | 0.75 | 19.1 | 3,000 | 20.5 | 15,805 | 108.0 | 4.33 | 110 | 0.33 | 500 | UB | |
| NW2108 | 1/2 | 12.7 | 0.87 | 22.2 | 3,000 | 20.5 | 15,073 | 103.0 | 5.91 | 150 | 0.41 | 620 | UZ | |
